1-hour TSP Monitoring Results | ||||||||||
Station AM2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
04-May-16 | 09:00 | 10:00 | Cloudy | 100 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.09) |
04-May-16 | 10:00 | 11:00 | Cloudy | 110 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.09) |
04-May-16 | 11:00 | 12:00 | Cloudy | 114 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.09) |
10-May-16 | 09:00 | 10:00 | Cloudy | 69 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.01) |
10-May-16 | 10:00 | 11:00 | Cloudy | 71 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.01) |
10-May-16 | 11:00 | 12:00 | Cloudy | 72 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.01) |
16-May-16 | 09:00 | 10:00 | Sunny | 56 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.04) |
16-May-16 | 10:00 | 11:00 | Sunny | 62 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.04) |
16-May-16 | 11:00 | 12:00 | Sunny | 57 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.04) |
20-May-16 | 09:30 | 10:30 | Rainy | 217 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.01) |
20-May-16 | 10:30 | 11:30 | Rainy | 204 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.01) |
20-May-16 | 11:30 | 12:30 | Rainy | 231 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.01) |
26-May-16 | 09:00 | 10:00 | Cloudy | 286 | 352 | 500 | N.A. | 24 | <5 | LD-3B (A.02.01) |
26-May-16 | 10:00 | 11:00 | Cloudy | 215 | 352 | 500 | N.A. | 24 | <5 | LD-3B (A.02.01) |
26-May-16 | 11:00 | 12:00 | Cloudy | 247 | 352 | 500 | N.A. | 24 | <5 | LD-3B (A.02.01) |
Min. | 56 | |||||||||
Max. | 286 | |||||||||
Average | 141 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |